EAA Celebrates Recognized 2024 Chapters
July 2025 — Congratulations to all the EAA chapters that earned Gold, Silver, or Bronze recognition levels for 2024! Each of the recognized chapters have displayed outstanding commitment to EAA by growing participation in aviation, as well as showing a desire to improve themselves using EAA-provided resources.
In total, 208 EAA chapters were recognized in 2024: 122 Gold, 35 Silver, and 51 Bronze. Throughout 2024, chapters earned these recognition levels by having growing or steady membership, attending chapter leadership training, hosting multiple public events, participating in EAA programs such as Young Eagles and IMC/VMC Clubs, having an EAA Technical Counselor and/or Flight Advisor on hand, and much more. Chapters that showed a high level of engagement in these activities were recognized via the Chapter Recognition program.
Chapter | Location |
---|---|
EAA Chapter 1 | Riverside, California |
EAA Chapter 2 | Fort Wayne, Indiana |
EAA Chapter 5 | Middlefield, Ohio |
EAA Chapter 9 | Columbus, Ohio |
EAA Chapter 12 | Houston, Texas |
EAA Chapter 13 | Ray, Michigan |
EAA Chapter 14 | San Diego, California |
EAA Chapter 15 | Romeoville, Illinois |
EAA Chapter 17 | Knoxville, Tennessee |
EAA Chapter 18 | Milwaukee, Wisconsin |
EAA Chapter 21 | Evansville, Indiana |
EAA Chapter 22 | Rockford, Illinois |
EAA Chapter 25 | Greater Minneapolis/St. Paul Area, Minnesota |
EAA Chapter 27 | Meriden, Connecticut |
EAA Chapter 29 | Champaign/Urbana, Illinois |
EAA Chapter 32 | St. Louis, Missouri |
EAA Chapter 33 | Cedar Rapids, Iowa |
EAA Chapter 34 | Arlington, Texas |
EAA Chapter 35 | San Antonio, Texas |
EAA Chapter 36 | Hagerstown, Maryland |
EAA Chapter 40 | Los Angeles, California |
EAA Chapter 44 | Rochester, New York |
EAA Chapter 54 | St. Paul, Minnesota |
EAA Chapter 55 | Mason, Michigan |
EAA Chapter 63 | Winnipeg, Manitoba |
EAA Chapter 65 | Hamilton, Ontario |
EAA Chapter 67 | Noblesville, Indiana |
EAA Chapter 72 | Peyton, Colorado |
EAA Chapter 74 | Orlando, Florida |
EAA Chapter 75 | Quad Cities, Iowa |
EAA Chapter 80 | Omaha, Nebraska |
EAA Chapter 84 | Snohomish County, Washington |
EAA Chapter 91 | Lee's Summit, Missouri |
EAA Chapter 92 | Orange County, California |
EAA Chapter 96 | Compton, California |
EAA Chapter 106 | Boston, Massachusetts |
EAA Chapter 113 | Canton, Michigan |
EAA Chapter 119 | Watsonville, California |
EAA Chapter 122 | Harrisburg, Pennsylvania |
EAA Chapter 129 | Bloomington, Illinois |
EAA Chapter 145 | Grand Rapids, Michigan |
EAA Chapter 166 | Hartford, Connecticut |
EAA Chapter 179 | Albuquerque, New Mexico |
EAA Chapter 180 | Bradenton, Florida |
EAA Chapter 186 | Manassas, Virginia |
EAA Chapter 203 | West Palm Beach, Florida |
EAA Chapter 216 | Cross Keys, New Jersey |
EAA Chapter 234 | Traverse City, Michigan |
EAA Chapter 235 | Kokomo, Indiana |
EAA Chapter 237 | Blaine, Minnesota |
EAA Chapter 240 | Wilmington, Delaware |
EAA Chapter 252 | Oshkosh, Wisconsin |
EAA Chapter 260 | Monee, Illinois |
EAA Chapter 282 | Clearwater, Florida |
EAA Chapter 289 | Tea, South Dakota |
EAA Chapter 292 | Independence, Oregon |
EAA Chapter 301 | Parker, Colorado |
EAA Chapter 302 | Conroe, Texas |
EAA Chapter 320 | Watertown, Wisconsin |
EAA Chapter 327 | Dubuque, Iowa |
EAA Chapter 371 | Portage, Wisconsin |
EAA Chapter 410 | Geneseo, Illinois |
EAA Chapter 430 | Clallam County, Washington |
EAA Chapter 461 | Bolingbrook, Illinois |
EAA Chapter 478 | Lexington Park, Maryland |
EAA Chapter 485 | Pensacola, Florida |
EAA Chapter 501 | Lincoln Park, New Jersey |
EAA Chapter 512 | Placerville, California |
EAA Chapter 534 | Leesburg, Florida |
EAA Chapter 540 | Lancaster, Pennsylvania |
EAA Chapter 555 | Las Cruces, New Mexico |
EAA Chapter 563 | Peoria, Illinois |
EAA Chapter 586 | Show Low, Arizona |
EAA Chapter 604 | College Place, Washington |
EAA Chapter 608 | Scottsbluff, Nebraska |
EAA Chapter 609 | Chehalis, Washington |
EAA Chapter 611 | Gainesville, Georgia |
EAA Chapter 613 | Swanton, Vermont |
EAA Chapter 640 | Wausau, Wisconsin |
EAA Chapter 663 | Livermore, California |
EAA Chapter 677 | Columbus, Georgia |
EAA Chapter 690 | Lawrenceville, Georgia |
EAA Chapter 706 | Wisconsin Rapids, Wisconsin |
EAA Chapter 724 | Merritt Island, Florida |
EAA Chapter 729 | Columbus, Indiana |
EAA Chapter 770 | Springfield, Illinois |
EAA Chapter 846 | Wadsworth, Ohio |
EAA Chapter 857 | Greater Butler County, Pennsylvania |
EAA Chapter 878 | Maple Lake, Minnesota |
EAA Chapter 902 | Mulino, Oregon |
EAA Chapter 952 | Cottonwood, Arizona |
EAA Chapter 983 | Granbury, Texas |
EAA Chapter 1041 | Gettysburg, Pennsylvania |
EAA Chapter 1044 | Overgaard, Arizona |
EAA Chapter 1067 | Naples, Florida |
EAA Chapter 1083 | Salisbury, North Carolina |
EAA Chapter 1093 | Midland, Michigan |
EAA Chapter 1129 | Fairbanks, Alaska |
EAA Chapter 1155 | Mt. Vernon, Illinois |
EAA Chapter 1158 | West Bend, Wisconsin |
EAA Chapter 1211 | Blairsville, Georgia |
EAA Chapter 1218 | Willow Springs, Missouri |
EAA Chapter 1267 | Granby, Colorado |
EAA Chapter 1268 | Sonoma, California |
EAA Chapter 1279 | Temecula, California |
EAA Chapter 1310 | East Windsor, Connecticut |
EAA Chapter 1364 | Junction City, Kansas |
EAA Chapter 1402 | Sullivan, Missouri |
EAA Chapter 1445 | Chandler, Arizona |
EAA Chapter 1457 | Eugene, Oregon |
EAA Chapter 1494 | Morristown, Tennessee |
EAA Chapter 1541 | Lincoln, California |
EAA Chapter 1551 | Apopka, Florida |
EAA Chapter 1580 | Roscommon, Michigan |
EAA Chapter 1609 | Bolivar, Missouri |
EAA Chapter 1612 | Goldsby, Oklahoma |
EAA Chapter 1627 | Boulder, Colorado |
EAA Chapter 1632 | Umatilla, Florida |
EAA Chapter 1641 | Bloomsburg, Pennsylvania |
EAA Chapter 1702 | Moline, Illinois |
EAA Vintage Chapter 13 | Albert Lea, Minnesota |
EAA Vintage Chapter 37 | Auburn, Indiana |
Chapter | Location |
---|---|
EAA Chapter 24 | Oklahoma City, Oklahoma |
EAA Chapter 41 | Neenah, Wisconsin |
EAA Chapter 42 | Anchorage, Alaska |
EAA Chapter 43 | Broomfield, Colorado |
EAA Chapter 59 | Waco, Texas |
EAA Chapter 93 | Madison, Wisconsin |
EAA Chapter 105 | Portland, Oregon |
EAA Chapter 135 | Ankeny, Iowa |
EAA Chapter 256 | Lafayette, Indiana |
EAA Chapter 272 | Duluth, Minnesota |
EAA Chapter 309 | Charlotte, North Carolina |
EAA Chapter 333 | Ann Arbor, Michigan |
EAA Chapter 406 | Bremerton, Washington |
EAA Chapter 517 | Missoula, Montana |
EAA Chapter 569 | Lincoln, Nebraska |
EAA Chapter 579 | Aurora, Illinois |
EAA Chapter 648 | Longmont, Colorado |
EAA Chapter 745 | White Bear Lake, Minnesota |
EAA Chapter 818 | Burlington, Washington |
EAA Chapter 838 | Racine, Wisconsin |
EAA Chapter 839 | Saylorsburg, Pennsylvania |
EAA Chapter 864 | Bethalto, Illinois |
EAA Chapter 898 | Toms River, New Jersey |
EAA Chapter 932 | Wonder Lake, Illinois |
EAA Chapter 944 | Chillicothe, Missouri |
EAA Chapter 972 | East Texas, Texas |
EAA Chapter 1005 | Ada, Oklahoma |
EAA Chapter 1098 | Newalla, Oklahoma |
EAA Chapter 1229 | South St. Paul, Minnesota |
EAA Chapter 1236 | Weirsdale, Florida |
EAA Chapter 1298 | Brooksville, Florida |
EAA Chapter 1349 | Glen Saint Mary, Florida |
EAA Chapter 1414 | Poplar Grove, Illinois |
EAA Chapter 1674 | Inverness, Florida |
EAA Vintage Chapter 25 | Sacramento, California |
Chapter | Location |
---|---|
EAA Chapter 20 | San Francisco Bay Area, California |
EAA Chapter 50 | North Central, Ohio |
EAA Chapter 64 | St. Louis Metro East, Illinois |
EAA Chapter 66 | Fort Myers, Florida |
EAA Chapter 70 | Easton, Pennsylvania |
EAA Chapter 71 | Bakersfield, California |
EAA Chapter 81 | Tucson, Arizona |
EAA Chapter 103 | Boise, Idaho |
EAA Chapter 117 | Warren, Ohio |
EAA Chapter 124 | Santa Rosa, California |
EAA Chapter 153 | Schaumburg, Illinois |
EAA Chapter 157 | Redding, California |
EAA Chapter 174 | Cincinnati, Ohio |
EAA Chapter 288 | Daytona Beach, Florida |
EAA Chapter 324 | Simsbury, Connecticut |
EAA Chapter 339 | Virginia Beach, Virginia |
EAA Chapter 393 | Concord, California |
EAA Chapter 414 | Lake County, Illinois |
EAA Chapter 465 | Paso Robles, California |
EAA Chapter 509 | Eau Claire, Wisconsin |
EAA Chapter 524 | Frederick, Maryland |
EAA Chapter 526 | Auburn, California |
EAA Chapter 572 | Fond du Lac, Wisconsin |
EAA Chapter 631 | Rice Lake, Wisconsin |
EAA Chapter 635 | DeLand, Florida |
EAA Chapter 643 | Pittstown, New Jersey |
EAA Chapter 704 | Sparta, Michigan |
EAA Chapter 732 | Fayetteville, Arkansas |
EAA Chapter 734 | Paris, Tennessee |
EAA Chapter 756 | Blenheim, Ontario |
EAA Chapter 797 | Live Oak, Florida |
EAA Chapter 863 | Lebanon, Tennessee |
EAA Chapter 890 | Fort Payne, Alabama |
EAA Chapter 931 | Friendship, Wisconsin |
EAA Chapter 939 | Oak Island, North Carolina |
EAA Chapter 974 | Cincinnati, Ohio |
EAA Chapter 976 | Carrollton, Georgia |
EAA Chapter 977 | Lake City, Florida |
EAA Chapter 1073 | Truckee, California |
EAA Chapter 1087 | Harbor Springs, Michigan |
EAA Chapter 1114 | Apex, North Carolina |
EAA Chapter 1117 | Greeley, Colorado |
EAA Chapter 1240 | Sebring, Florida |
EAA Chapter 1252 | Columbia Station, Ohio |
EAA Chapter 1288 | Valkaria, Florida |
EAA Chapter 1365 | New Lisbon, Wisconsin |
EAA Chapter 1439 | Viroqua, Wisconsin |
EAA Chapter 1475 | Mineola/Quitman, Texas |
EAA Chapter 1519 | Heber City, Utah |
EAA Chapter 1522 | Cynthiana, Kentucky |
EAA Chapter 1593 | Olivehurst, California |
About Chapter Recognition
The EAA Chapter Recognition program is designed to recognize EAA chapters that have demonstrated outstanding commitment to general aviation. It is based off 10 criteria that are correlated with active and engaged chapters.
There are 10 Chapter Recognition criteria, each worth one point:
- Attends a chapter leadership training session (academy, boot camp, or virtual boot camp)
- Growing or steady membership
- Offers IMC or VMC Club programs
- Participates in Young Eagles or Flying Start programs
- Has EAA-approved Flight Advisor or Technical Counselor
- Participates in EAA's Annual Chapter Member survey
- Participates in Young Eagles Build and Fly, Young Eagles Workshops, sends a youth to EAA’s Air Academy, or has an EAA Ray Aviation scholar pass their checkride
- Requests an EAA ChapterBlast email
- Hosts at least two public events each year
- Owns/leases a facility
In addition, each chapter can earn up to three extra credit points for activities not covered by the main recognition criteria. These activities include (but are not limited to) chapter aircraft build or restoration projects (including youth build projects), chapter tool cribs, chapter-sponsored scholarships that are separate from the EAA Ray Aviation Scholarship, IAC competitions for EAA’s IAC chapters, and more. We offer this extra credit opportunity because we recognize that not every chapter activity may be covered by the main recognition criteria.
A chapter can obtain the Bronze level of recognition by receiving seven points, Silver by receiving eight points, and Gold by receiving nine or more points.
To learn more, visit EAA.org/ChapterRecognition.