These live, informative, and interactive webinars, allow you to easily attend a session from anywhere, anytime, using a compatible computer or mobile device! Registration is required, and space is limited.
Want to receive the monthly webinar schedule in your inbox?
Sign upSome EAA Webinars qualify for credit in the FAA's WINGS or AMT awards program. Visit www.faasafety.gov for details.
EAA gratefully acknowledges the support of Aircraft Spruce and Specialty Co. for their generous sponsorship of EAA webinars.
|
Basic Engine Inspections and Trend Monitoring That Owners Can Perform | Qualifies for FAA WINGS and AMT credit |
|||
| Tuesday, November 25th, 2025, 7:00 p.m. CST with Bill Ross | |||
| Bill Ross from Superior Air Parts will explore how performing prescribed preventive maintenance can reduce total engine ownership costs while increasing reliability, durability, and safety. | |||
|
Quantifying Maintenance Risk | Qualifies for FAA WINGS and AMT credit |
|||
| Wednesday, December 3rd, 2025, 7:00 p.m. CST with Mike Busch | |||
| How much more dangerous are GA airplanes to fly during the first hours after maintenance? In this webinar, Mike Busch A&P/IA discusses a fascinating study based on 17 years of NTSB accident and incident data that attempts to quantify the risk of maintenance-induced failures. Mike presents the conclusions of this study and discusses why current maintenance regulations and practices are actually making our aircraft measurably less safe than they could be. Qualifies for FAA WINGS and AMT credit. | |||
|
Threat & Error Management | Qualifies for FAA WINGS credit |
|||
| Wednesday, December 10th, 2025, 7:00 p.m. CST with Ken Solosky | |||
| Aviation Threat and Error Management (TEM) is a safety framework for pilots to proactively identify, manage, and mitigate risks during flight by recognizing threats, managing errors, and preventing undesired aircraft states. The goal is to maintain safety margins by breaking the "accident chain" of accumulating threats and errors before they lead to accidents. Join Ken Solosky as he presents these lifesaving safety concepts. Qualifies for FAA WINGS credit. | |||
|
First Things First: Starting Your Cross-Country Flight the Right Way | Qualifies for FAA WINGS credit |
|||
| Wednesday, December 17th, 2025, 7 p.m. CST with Catherine Cavagnaro | |||
|
Even on the clearest, most beautiful flying days, pilots can find themselves in unexpected trouble soon after takeoff. Every year, accidents occur when visual flight rules (VFR) pilots rely too heavily on “see and avoid” judgment rather than sound preflight and departure planning. Terrain, obstacles, and airspace complexities don’t disappear just because the sky is blue. FAA CFI and DPE, Catherine Cavagnaro, will explore how applying elements of instrument flight rules (IFR) departure procedures can make any cross-country flight, VFR or IFR, safer and more predictable. You’ll learn how to interpret departure procedures, recognize when and how to use them, and incorporate obstacle departure concepts into your visual flight planning, including:
|
|||
|
9,000 Exhaust Valves | Qualifies for FAA WINGS credit and AMT credit |
|||
| Wednesday, January 7th, 2026, 7:00 p.m. CST with Mike Busch | |||
| Do Continental engines really burn more exhaust valves than Lycoming engines? Does turbocharging really make things worse? Mike Busch reports on his company's analysis of 8,995 borescope images of exhaust valves and the lessons learned about how often and how badly they burn. Interesting stuff. Qualifies for FAA WINGS and AMT credit. | |||
|
Sport Pilot 2.0 and Pilot Training: A Game Changer for Flight Instructors and Flight Schools |
|||
| Thursday, January 8th, 2026, 7:00 p.m. CST with Sean Elliott and Jeremy Desruisseaux | |||
| EAA’s Sean Elliott and Jeremy Desruisseaux will share the positive impacts of the new MOSAIC rule and how Sport Pilot 2.0 can benefit both flight schools and flight instructors. New opportunities include lower costs for a pilot certificate, improved student retention and completion rates, and ways to thread together sport pilot training in both a stepping-stone approach as well as an option for students with limited funding. Also hear the latest on insurance, eligible aircraft, and the potential benefits of the sport pilot instructor for flight schools. | |||
| Tuesday, January 13th, 2026, 7:00 p.m. CST with Hope Stropes | |||
| Did you know that when you walk into a museum’s galleries, you are typically seeing less than 5 percent of the museum’s collection? Have you ever wondered what happens to the other 95 percent? Join Hope Stropes, EAA’s collections curator, to learn how the collections staff curates, documents, and cares for the museum’s collection. | |||
|
Stepping Stones — From Student to Sport to Private | Qualifies for FAA WINGS credit |
|||
| Wednesday, January 14th, 2026, 7:00 p.m. CST with Prof. H. Paul Shuch | |||
| For two decades, the sport pilot certificate has proved not just a worthy goal, but a stepping stone to higher ratings. The recent adoption of the new Sport Pilot 2.0 rules (otherwise known as MOSAIC) gives flight schools an excellent opportunity for updating their curricula. In this webinar, we will explore new approaches to improving student completion rates through integrated flight training. Qualifies for FAA WINGS credit. | |||
|
Avoiding the Base to Final Spin Accident | Qualifies for FAA WINGS credit |
|||
| Wednesday, January 21st, 2026, 7:00 p.m. CST with Gordon Penner | |||
| This webinar is an essential session for pilots of all experience levels, focusing on a critical and common aviation safety issue. Presented by Gordon Penner, a renowned master CFI-Aerobatics and FAA Gold Seal instructor, this presentation offers more than just a theoretical overview; it provides practical, lifesaving knowledge. Penner uses his extensive expertise to deliver a simple and clear explanation of the flight dynamics and pilot actions that lead to a stall/spin accident on the turn from base to final. The session is meticulously structured to help pilots not only understand the "how" and "why" behind these incidents but, more importantly, to equip them with the skills to recognize the precursors to a spin. Attendees will learn to identify key indicators and apply proactive, timely corrective measures to prevent the accident before it ever occurs. This webinar is designed to sharpen your aeronautical decision-making and enhance your proficiency in critical phases of flight, ultimately making you a safer and more confident pilot. Qualifies for FAA WINGS credit. | |||
|
Training Savvy Mechanics | Qualifies for FAA WINGS and AMT credit |
|||
| Wednesday, February 4th, 2026, 7 p.m. CST with Mike Busch | |||
| In this webinar, Mike Busch A&P/IA introduces an innovative, new 8-hour video-based online training course for aviation maintenance technicians, trainees, and students. Its purpose is to introduce them to the latest methods, techniques, and practices of modern, evidence-based, reliability-centered maintenance and data-driven diagnostic methods. This training is free of charge and has been FAA-accepted for IA renewal credit. Maintenance-involved aircraft owners can benefit from this training, too. Qualifies for FAA WINGS and AMT credit. | |||
| Tuesday, February 10th, 2026, 7 p.m. CST with Chris Henry | |||
| Join EAA Aviation Museum Director Chris Henry as he talks about the de Havilland Mosquito, the legendary British bomber that was used in daring raids all through WWII. We will talk all about the rare survivor of this type currently in the care of the EAA museum. | |||
EAA members can access all archived webinars. Learn something new today!
View Webinar Archives