Please Note: All mass arrival schedules are subject to change due to weather or other factors.
Type | Arrival Date / Time | Max # of Aircraft | Departure Airport | Estimated Length of Arrival |
---|---|---|---|---|
Mooney's | Saturday, 7/19/25 @ 10:00 a.m. | max 70 | MSN | 15 min |
Bonanza's | Saturday, 7/19/25 @ 1:00 p.m. | max 130 | LSE | 20 min |
Cessna's | Saturday, 7/19/25 @ 5:00 p.m. | max 90 | UNU | 15 min |
Cirrus' | Sunday, 7/20/25 @ 10:00 a.m. | max 50 | JVL | 10 min |
Cherokee's | Sunday, 7/20/25 @ 12:00 p.m. | max 70 | CWA | 15 min |
Saturday, July 19, 2025:
- Mooney – 10 a.m. – Register Your Mooney for Mass Arrival
- Bonanza – 1 p.m. – Register Your Bonanza for Mass Arrival
- Cessna – 5 p.m. – Register Your Cessna for Mass Arrival
Sunday, July 20, 2025:
- Cirrus – 10 a.m. – Register Your Cirrus for Mass Arrival
- Cherokee – 12 p.m. – Register Your Cherokee for Mass Arrival